Models & costs
Every generation draws from your plan's budget based on the model you pick and how much it produces. These are the current per-generation costs for each model in the picker.
How generations are billed#
Vmotif meters real usage, not flat per-click credits. Every run deducts from your plan's generation budget based on the model you pick and how much work it does — there's no separate markup at checkout. What “how much work” means depends on the output type:
- Text, code & SVG
- Priced per token. You pay for everything the model reads (your prompt plus any attached context or images) and everything it writes (the response, including any hidden reasoning steps). Longer prompts, more attached context, and longer outputs each raise the cost.
- Images
- Most models charge a flat rate per image, no matter the prompt. A few price by resolution — higher resolutions like 4K cost more. Token-priced models such as GPT Image 2 also vary with output quality, prompt length, and any reference images, which is why they show a range.
- Video
- Priced by clip length: seconds of output × a per-second rate. The rate itself depends on the resolution you pick and whether the clip includes audio.
Image models#
Cost per generated image at standard 1024×1024 quality.
| Model | Per image |
|---|---|
| GPT Image 2.5 Sunburst | $0.058–$0.23 |
| GPT Image 2.5 Flare | $0.058–$0.23 |
| Muse Image 1.0 | $0.018 |
| Grok Imagine 2.0 | $0.10 |
| Seedream 5.0 Pro | $0.061 |
| Nano Banana 2 Lite (Gemini 3.1 Flash Lite) | $0.060 |
| Nano Banana 2 (Gemini 3.1 Flash) | $0.12 |
| Recraft V4.1 Utility | $0.061 |
| Recraft V4.1 Utility Pro | $0.37 |
| Recraft V4.1 | $0.061 |
| Recraft V4.1 Pro | $0.37 |
| GPT Image 2 | $0.058–$0.23 |
| Gemini 3.1 Flash Image Preview (Nano Banana 2) | $0.12 |
| Recraft V4 Pro | $0.44 |
Text & code models#
Priced per million tokens. A typical prompt-node run uses a few thousand tokens, so most generations cost a fraction of a cent.
| Model | Input / 1M | Output / 1M |
|---|---|---|
| Claude Opus 5 | $8.75 | $43.75 |
| Claude Fable 5.1 | $17.50 | $87.50 |
| Claude Sonnet 5 | $3.50 | $17.50 |
| GPT-6 Astra | $17.50 | $87.50 |
| GPT 5.6 Luna | $0.35 | $2.10 |
| GPT-5.6 Sol | $3.50 | $17.50 |
| GPT 5.6 Terra | $3.50 | $21.00 |
| Gemini 3.8 Flash | $1.31 | $6.56 |
| Gemini 3.5 Flash Lite | $0.53 | $4.38 |
| Gemini 3.1 Pro Preview | $3.50 | $21.00 |
| Grok 4.6 | $3.50 | $10.50 |
| Kimi K3 | $5.25 | $26.25 |
| Kimi K3 Fast | $7.88 | $39.38 |
| GLM 5.3 | $2.45 | $7.70 |
| GLM 5.3 Flash | $0.26 | $0.88 |
| Qwen 3.8 Flash | $0.28 | $0.82 |
| Qwen 3.8 Max | $3.50 | $10.50 |
| DeepSeek V4.1 Flash | $0.53 | $2.10 |
| MiniMax M3 | $0.53 | $2.10 |
| Muse Spark 1.3 | $2.19 | $7.44 |
SVG models#
SVG generation runs on these models and is priced per million tokens, same as text and code.
| Model | Input / 1M | Output / 1M |
|---|---|---|
| GPT-6 Astra | $17.50 | $87.50 |
| Claude Fable 5.1 | $17.50 | $87.50 |
| Claude Opus 5 | $8.75 | $43.75 |
| Kimi K3 | $5.25 | $26.25 |
| GPT-5.6 Sol | $3.50 | $17.50 |
Video models#
Video bills by output length, so total cost scales with clip duration. Rates shown are the lowest available tier for each model.
| Model | Cost |
|---|---|
| MiniMax H3 Max | $0.044 / sec |
| MiniMax H3 | $0.070 / sec |
| Wan v3.0 Video Prime | $0.12 / sec |
| Wan v3.0 Video | $0.088 / sec |
| Seedance 2.5 | $18.72 / 1M tokens |
| Grok Imagine Video 1.5 | $0.14 / sec |
| Seedance 2.0 | $7.00 / 1M tokens |
| Seedance 2.0 Fast | $9.80 / 1M tokens |
| Wan v2.7 Text-to-Video | $0.18 / sec |
| Wan v2.7 Reference-to-Video | $0.18 / sec |
| Veo 3.1 Lite Generate | $0.052 / sec |
| Kling v3.0 Motion Control | $0.22 / sec |